Copyright 1998-2022 Yoshiaki Yoneda
A | Maruzaki, round flower (Namizaki, normal flower) | B | Nanten, sword flower (acuminate, ac) |
C | Daizaki, cup flower (cp) and the figure of its longitudinal section | D | Isidatamizaki, stone pavement flower (cs) |
E | Sasa, slender flower (delicate, dl) | F | Botanzaki, double flower (duplicated, dp) |
G | Sisi; lion's mane flower (feathered, fe) | H | Tatuta; shallow split flower (maple, m) |
I | Hosizaki, star flower (star, s) | J | Yanagi, deep split flower (willow, mw) |
K | Rangiku, disordered Chrysanthemum-like flower (polymorphic, py) | L | Tatutabotan, shallow split double flower (maple, m + duplicated, dp) |
M | Suhama; middle-sized flower (retracted, re) | N | Tizimizaki; wrinkled flower (wrinkled, wr) |
O | Daizakibotan; cup double flower (crepe, cp + duplicated, dp) | P | Kurumazakibotan; windmill double flower (Tatutadaizakibotan; maple cup double flower) (maple, m + crepe, cp + duplicated,dp) |
Q | Itoyanagi; slender willow flower (willow, mw+ delicate, dl) | R | Kurumazaki; windmill flower (Tatutadaizaki; maple cup flower) (maple, m + crepe, cp) |
S | Sisibotan; lion's mane double flower (feathered, fe + duplicated, dp) | T | Dairin, large flower (retracted, re + dragonfly, dg など) |
Slide No. 230
1 x 1 |
4 x 4 | |
2 x 2 | ||
8 x 8 |
16 x 16 |
1 x 1 (thumbnail images) : For indexing 2 x 2, 4 x 4, 8 x 8 : For viewing on monitor 8 x 8, 16 x 16 : For printing